| CATEGORY A – MEN | ||||
| Name | Plate | Place | Points | |
| Jason Sager | 1 | 7 | ||
| Eric Ellis | 106 | 2 | 6 | |
| CATEGORY B – MEN | ||||
| Name | Plate | Place | Points | |
| Nathan Pollard | 222 | 1 | 7 | |
| Ryan Pace | 218 | 2 | 6 | |
| Robert Erekson | 202 | 3 | 5 | |
| Aaron Thomas | 201 | 4 | 4 | |
| Ricky Bangerter | 219 | 5 | 3 | |
| Ian Shockley | 221 | 6 | 2 | |
| Steve Bender | 220 | 7 | 1 | |
| Preston Neiderhauser | 217 | 8 | ||
| Scott Hoffman | 210 | 9 | ||
| CATEGORY C – MEN | ||||
| Name | Plate | Place | Points | |
| Brian Bishop | 310 | 1 | 7 | |












