| Category A – Men | ||||
| Name | Plate | Place | Points | |
| Darren Goff | 105 | 1 | 7 | |
| Trent Olsen | 1213 | 2 | 6 | |
| Category B – Men | ||||
| Name | Plate | Place | Points | |
| Nathan Pollard | 212 | 1 | 7 | |
| Aaron Thomas | 201 | 2 | 6 | |
| Ricky Bangerter | 215 | 3 | 5 | |
| Ashley Goodwin | 216 | 4 | 4 | |
| Scott Hoffman | 210 | 5 | 3 | |
| Category C – Men | ||||
| Name | Plate | Place | Points | |
| Robert Erekson | 306 | 1 | 7 | |
| Patrick Haud | 309 | 2 | 6 | |
| Deven Browning | 308 | 3 | 5 | |












