| Category A – Men | ||||
| Name | Plate | Place | Points | Series |
| Darren Goff | 236 | 1 | 7 | 7 |
| Jake Pantone | 240 | 2 | 6 | 6 |
| Jonny Hintze | - | 3 | 5 | 5 |
| Chad Davis | 245 | 4 | 4 | 4 |
| Bryce Young | 243 | 5 | 3 | 3 |
| Manny Cypers | 247 | 7 | 2 | 2 |
| Rich Dressen | 238 | 6 | 1 | 1 |
| Category B – Men | ||||
| Name | Plate | Place | Points | Series |
| Steve Session | 239 | 1 | 7 | 7 |
| Rolf Strand | 235 | 2 | 6 | 6 |
| Preston Niederhauser | 237 | 3 | 5 | 5 |
| Jake Carroll | 244 | 4 | 4 | 4 |
| Aaron Thomas | 234 | 5 | 3 | 3 |
| Scott B | 246 | 6 | 2 | 2 |



