| CATEGORY A – MEN | ||||
| Name | Plate | Time | Place | Points |
| Nick Fisher | 17 | 66:10 | 1 | 15 |
| Brent Pontius | 14 | 68:02 | 2 | 14 |
| Jake Pantone | 12 | 68:41 | 3 | 13 |
| Quin Bingham | 16 | 69:59 | 4 | 12 |
| Taylor Foss | 15 | 72:04 | 5 | 11 |
| Aaron Campbell | 2 | 72:41 | 6 | 10 |
| Josh Mortensen | 18 | 77:53 | 7 | 9 |
| Josh Carter | 19 | 86:37 | 8 | 8 |
| CATEGORY A – WOMEN | ||||
| Name | Plate | Time | Place | Points |
| Mary Foss | 13 | 86:35 | 1 | 15 |
| Debbie Mortensen | 3 | 92:30 | 2 | 14 |
| CATEGORY B – MEN | ||||
| Name | Plate | Time | Place | Points |
| Jake Carroll | 113 | 52:53 | 1 | 15 |
| Russ Holley | 145 | 52:59 | 2 | 14 |
| Eric Olson | 102 | 53:49 | 3 | 13 |
| Jeff Wilson | 135 | 55:12 | 4 | 12 |
| Brent Hillam | 110 | 56:23 | 5 | 11 |
| Craig Carlson | 141 | 57:40 | 6 | 10 |
| Steve Bender | 117 | 58:34 | 7 | 9 |
| Camaraan Martin | 120 | 59:31 | 8 | 8 |
| Robert Erekson | 119 | 59:52 | 9 | 7 |
| Tim Short | 136 | 60:09 | 10 | 6 |
| Aaron Thomas | 133 | 60:56 | 11 | 5 |
| Trae Loos | 144 | 60:57 | 12 | 4 |
| Corbin Young | 101 | 61:53 | 13 | 3 |
| John Pendelton | 149 | 62:44 | 14 | 2 |
| Trevin Wall | 146 | 63:06 | 15 | 1 |
| Jason Polad | 148 | 65:00 | 16 | |
| Brad Westenskow | 147 | 67:43 | 17 | |
| Kevin Lawrence | 106 | 67:54 | 18 | |
| Zachary Peterson | 143 | 74:57 | 19 | |
| CATEGORY B – WOMEN | ||||
| Name | Plate | Time | Place | Points |
| Addie Stewart | 142 | 66:24 | 1 | 15 |
| MJ Preston | 112 | 72:41 | 2 | 14 |
| CATEGORY C – MEN | ||||
| Name | Plate | Time | Place | Points |
| Gene Poncelet | 317 | 38:27 | 1 | 15 |
| Will Carroll | 319 | 38:29 | 2 | 14 |
| Lonny Gould | 325 | 38:35 | 3 | 13 |
| Shaun Moffitt | 301 | 39:46 | 4 | 12 |
| Joshua Peterson | 322 | 43:01 | 5 | 11 |
| Wayne Baker | 324 | 43:07 | 6 | 10 |
| Mark McFarland | 314 | 43:31 | 7 | 9 |
| Deven Browning | 318 | 44:25 | 8 | 8 |
| Eric LeBaron | 321 | 45:50 | 9 | 7 |
| Mark Brian | 323 | 46:05 | 10 | 6 |
| Burke Stone | 327 | 46:24 | 11 | 5 |
| McKay Hunt | 326 | DNF | ||
| Jason Savage | 312 | DNF | ||
| CATEGORY C – WOMEN | ||||
| Name | Plate | Time | Place | Points |
| Julie Pansch | 316 | 49:00 | 1 | 15 |
| Tess Abbott | 320 | 49:19 | 2 | 14 |















