| CATEGORY A – MEN | ||||
| Name | Plate | Time | Place | Points |
| Nick Fisher | 17 | 68:00 | 1 | 15 |
| Jake Pantone | 12 | 68:01 | 2 | 14 |
| Aaron Campbell | 2 | 73:00 | 3 | 13 |
| Ryan Krusemark | 33 | 74:20 | 4 | 12 |
| Eric Ellis | 35 | 75:45 | 5 | 11 |
| CATEGORY A – WOMEN | ||||
| Name | Plate | Time | Place | Points |
| Sarah Kaufmann | 34 | 57:00 | 1 | 15 |
| Debbie Mortensen | 3 | 66:44 | 2 | 14 |
| CATEGORY B – MEN | ||||
| Name | Plate | Time | Place | Points |
| Russ Holley | 132 | 52:14 | 1 | 15 |
| Eric Olson | 102 | 52:31 | 2 | 14 |
| Jeff Wilson | 135 | 55:14 | 3 | 13 |
| Robert Erickson | 119 | 55:58 | 4 | 12 |
| Ian Shockley | 166 | 55:59 | 5 | 11 |
| Brett Hillam | 110 | 56:45 | 6 | 10 |
| Eric Dupuis | 128 | 58:18 | 7 | 9 |
| Jon Argyle | 164 | 59:24 | 8 | 8 |
| Trae Loos | 137 | 59:25 | 9 | 7 |
| Steve Bender | 169 | 59:26 | 10 | 6 |
| Corbin Young | 101 | 60:40 | 11 | 5 |
| Aaron Thomas | 133 | 60:53 | 12 | 4 |
| Hans Hjelde | 162 | 63:30 | 13 | 3 |
| Michael Funk | 131 | 65:23 | 14 | 2 |
| Leon Clark | 173 | 67:30 | 15 | 1 |
| Kevin Lawrence | 106 | 70:28 | 16 | |
| Bruce Schwab | 170 | 70:29 | 17 | |
| Jake Carroll | 113 | 72:42 | 18 | |
| Andrew Ozmun | 172 | 75:47 | 19 | |
| Wayne Baker | 163 | 76:08 | 20 | |
| Mark McFarland | 168 | 76:36 | 21 | |
| Mark Brian | 167 | 83:00 | 22 | |
| John Rogers | 171 | DNF | ||
| Camaraan Martin | 120 | DNF | ||
| CATEGORY B – WOMEN | ||||
| Name | Plate | Time | Place | Points |
| MJ Preston | 165 | 71:26 | 1 | 15 |
| CATEGORY C – MEN | ||||
| Name | Plate | Time | Place | Points |
| Jason Savage | 312 | 38:27 | 1 | 15 |
| Burke Stone | 337 | 38:29 | 2 | 14 |
| Todd Atterbery | 335 | 38:35 | 3 | 13 |
| Andrew Bowersox | 310 | 39:46 | 4 | 12 |
| Brett Delbridge | 339 | 43:01 | 5 | 11 |
| Eric Lebaron | 321 | 43:07 | 6 | 10 |
| McKay Hunt | 338 | 43:31 | 7 | 9 |
| Rick Ladue | 336 | 44:25 | 8 | 8 |
| Shaun Moffitt | DNF | |||
| Justin McFarland | DNF | |||
| CATEGORY C – WOMEN | ||||
| Name | Plate | Time | Place | Points |
| Michelle Spicer | 342 | 46:54 | 1 | 15 |
| Tess Abbott | 341 | 53:44 | 2 | 14 |















