| CATEGORY A – MEN | ||||
| Name | Plate | Time | Place | Points |
| Nick Fisher | 10 | 1:20:22 | 1 | 15 |
| Brent Pontius | 11 | 1:20:43 | 2 | 14 |
| Jake Pantone | 12 | 1:24:10 | 3 | 13 |
| Aaron Campbell | 2 | 1:26:00 | 4 | 12 |
| Eric Greenwood | 1 | 1:29:56 | 5 | 11 |
| CATEGORY A – WOMEN | ||||
| Name | Plate | Time | Place | Points |
| Kelsy Bingham | 9 | DNF | ||
| CATEGORY B – MEN | ||||
| Name | Plate | Time | Place | Points |
| Jake Carroll | 113 | 1:12:44 | 1 | 15 |
| Russ Holley | 132 | 1:13:54 | 2 | 14 |
| Eric Olson | 102 | 1:15:23 | 3 | 13 |
| Filip W | 129 | 1:16:28 | 4 | 12 |
| Jeff Wilson | 135 | 1:17:31 | 5 | 11 |
| Eric Dupuis | 128 | 1:17:57 | 6 | 10 |
| David Vogelsberg | 134 | 1:19:40 | 7 | 9 |
| Chris McKearin | 126 | 1:20:04 | 8 | 8 |
| Camaraan Martin | 120 | 1:21:48 | 9 | 7 |
| Robert Erekson | 119 | 1:22:52 | 10 | 6 |
| Aaron Thomas | 133 | 1:23:38 | 11 | 5 |
| Steve Bender | 137 | 1:24:40 | 12 | 4 |
| Corbin Young | 101 | 1:25:56 | 13 | 3 |
| Steve Evans | 124 | 1:26:10 | 14 | 2 |
| Troy Child | 139 | 1:27:52 | 15 | 1 |
| Andrew Ozmun | 140 | 1:30:10 | 16 | |
| Tim Short | 136 | 1:30:19 | 17 | |
| Jason Okuhara | 138 | 1:30:54 | 18 | |
| Justin Baxter | 127 | 1:33:58 | 19 | |
| Kevin Lawrence | 106 | 1:35:05 | 20 | |
| Lucas Bee | 123 | 1:46:40 | 21 | |
| Michael Funk | 131 | DNF | ||
| Jean-Yves Couput | 125 | DNF | ||
| Jeff Rocco | 130 | DNF | ||
| CATEGORY B – WOMEN | ||||
| Name | Plate | Time | Place | Points |
| Amy Arriola | 121 | 1:25:53 | 1 | 15 |
| Kera Erickson | 122 | DNF | ||
| CATEGORY C – MEN | ||||
| Name | Plate | Time | Place | Points |
| John Pendleton | 302 | 59:30 | 1 | 15 |
| McKay Hunt | 315 | 1:00:33 | 2 | 14 |
| Andrew Bowerson | 310 | 1:01:30 | 3 | 13 |
| Jason Savage | 312 | 1:03:52 | 4 | 12 |
| Shaun Moffitt | 301 | 1:05:00 | 5 | 11 |
| Mark T McFarland | 314 | 1:22:25 | 6 | 10 |
| Conner Rowles | 304 | 1:28:56 | 7 | 9 |
| Kyle Phillips | 311 | DNF | ||
| CATEGORY C – WOMEN | ||||
| Name | Plate | Time | Place | Points |
| Heather Williams | 305 | 1:29:27 | 1 | 15 |
| Tracie Champneys | 313 | 1:46:18 | 2 | 14 |
| Michelle Spicer | 313 | DNF | ||












