| Category A – Men | |||||
| Name | Plate | Time | Place | Points | Series |
| Nick Fisher | 341 | 69:24 | 1 | 15 | 15 |
| Jake Pantone | 318 | 69:38 | 2 | 14 | 14 |
| Jonny Hintze | - | 72:18 | 3 | 13 | 13 |
| Aaron Campbell | 302 | 75:49 | 4 | 12 | 12 |
| Eric Greenwood | 305 | 79:28 | 5 | 11 | 11 |
| Josh Mortensen | 342 | DNF | |||
| Category A – Women | |||||
| Name | Plate | Time | Place | Points | Series |
| Kelsy Bingham | 471 | 84:55 | 1 | 15 | 15 |
| Lisa White | 468 | 85:20 | 2 | 14 | 14 |
| Mary Foss | 473 | 88:37 | 3 | 13 | 13 |
| Debbie Mortensen | 474 | 93:25 | 4 | 12 | 12 |
| N. Wangsgard | - | DNF | |||
| Sara Kaufmann | 477 | DNF | |||
| Category B – Men | |||||
| Name | Plate | Time | Place | Points | Series |
| Michael Pantone | 239 | 54:57 | 1 | 15 | 15 |
| Jake Carroll | 235 | 55:15 | 2 | 14 | 14 |
| Russ Holley | 237 | 56:02 | 3 | 13 | 13 |
| Rich Dressen | 244 | 56:29 | 4 | 12 | 12 |
| Eric Olsen | 234 | 57:17 | 5 | 11 | 11 |
| Nic Sells | 246 | 57:50 | 6 | 10 | 10 |
| Jeff Wilson | 246 | 57:51 | 7 | 9 | 9 |
| Eric Dupuis | 325 | 58:17 | 8 | 8 | 8 |
| Steve Bender | 351 | 58:38 | 9 | 7 | 7 |
| Alex Lizarro | 336 | 60:41 | 10 | 6 | 6 |
| Brett Hillam | 339 | 60:42 | 11 | 5 | 5 |
| David Titmus | 307 | 60:44 | 12 | 4 | 4 |
| Jeremy Hart | 311 | 61:32 | 13 | 3 | 3 |
| Brett Dean | 320 | 62:20 | 14 | 2 | 2 |
| David Vogelsberg | 352 | 62:21 | 15 | 1 | 1 |
| Michael Funk | 334 | 62:30 | 16 | ||
| Eric Young | 322 | 63:02 | 17 | ||
| Trevin Wallin | 350 | 63:12 | 18 | ||
| Aaron Prevo | 309 | 63:15 | 19 | ||
| Trae Loos | 337 | 63:33 | 20 | ||
| Aaron Collett | 304 | 63:58 | 21 | ||
| Eric Saletel | 316 | 65:16 | 22 | ||
| Curtis Graves | 332 | 65:33 | 23 | ||
| Corbin Young | 303 | 68:32 | 24 | ||
| Nate Jones | 323 | 71:14 | 25 | ||
| Jason Pollard | 349 | 71:30 | 26 | ||
| Leon Clark | 345 | 71:46 | 27 | ||
| Camaraan Martin | 343 | 72:17 | 28 | ||
| Kevin Lawrence | 310 | 74:07 | 29 | ||
| Charles Smith | 326 | 77:11 | 30 | ||
| Robert Erickson | 312 | DNF | |||
| Steve Sesssions | 346 | DNF | |||
| Rolf Strand | 324 | DNF | |||
| Category B – Women | |||||
| Name | Plate | Time | Place | Points | Series |
| Addie Stewart | 469 | 65:12 | 1 | 15 | 15 |
| Dorothy Dean | 470 | DNF | |||
| Category C – Men | |||||
| Name | Plate | Time | Place | Points | Series |
| 308 | 38:17 | 1 | 15 | 15 | |
| 313 | 38:22 | 2 | 14 | 14 | |
| 314 | 38:51 | 3 | 13 | 13 | |
| 326 | 39:56 | 4 | 12 | 12 | |
| 344 | 42:11 | 5 | 11 | 11 | |
| 319 | 43:18 | 6 | 10 | 10 | |
| 321 | 44:35 | 7 | 9 | 9 | |
| 333 | 45:46 | 8 | 8 | 8 | |
| 306 | 48:41 | 9 | 7 | 7 | |
| 338 | 68:17 | 10 | 6 | 6 | |
| Category C – Women | |||||
| Name | Plate | Time | Place | Points | Series |
| MJ Preston | 467 | 44:40 | 1 | 15 | 15 |
| Lynnsey Fisher | 475 | 50:41 | 2 | 14 | 14 |
| Lisa McGonegal | 476 | 55:18 | 3 | 13 | 13 |



